| Name | HP | MP | LV | ATT | DEF | SPD | AVD | MGR | GIL | EXP | Strengths | Weaknesses | |
| Steel Bat | 20 | 10000 | 2 | 3 | 0 | 5 | 0 | 5 | 20 | 9 | None | None | |
| Dearo | 16 | 0 | 3 | 4 | 3 | 7 | 0 | 5 | 20 | 7 | None | Ice | |
| Stroper | 20 | 0 | 3 | 4 | 0 | 7 | 0 | 5 | 20 | 8 | None | None | |
| Goblin | 16 | 3 | 6 | 5 | 0 | 10 | 0 | 5 | 20 | 10 | None | None | |
| Killer Bee | 20 | 0 | 1 | 5 | 0 | 10 | 10 | 5 | 20 | 15 | None | None | |
| Nut Eater | 20 | 0 | 1 | 5 | 0 | 10 | 0 | 5 | 20 | 15 | None | None | |
| Stray Cat | 20 | 0 | 2 | 5 | 0 | 10 | 0 | 5 | 20 | 15 | None | None | |
| Black Goblin | 20 | 0 | 7 | 5 | 0 | 10 | 0 | 5 | 21 | 20 | None | None | |
| White Snake | 25 | 0 | 4 | 5 | 0 | 10 | 0 | 5 | 24 | 20 | None | Ice | |
| Mold Wind | 20 | 5 | 1 | 5 | 0 | 10 | 0 | 5 | 27 | 20 | Wind | None | |
| Mani Wizard | 20 | 7 | 5 | 5 | 0 | 7 | 0 | 5 | 30 | 20 | None | None | |
| Sucker | 50 | 0 | 6 | 7 | 0 | 20 | 0 | 5 | 40 | 21 | None | Lightning | |
| Octoraken | 60 | 0 | 7 | 8 | 0 | 20 | 0 | 5 | 45 | 21 | none | None | |
| Skeleton | 70 | 0 | 10 | 8 | 0 | 15 | 0 | 5 | 57 | 38 | Poison | Fire | |
| Karukyurusuru | 75 | 50 | 10 | 8 | 0 | 15 | 0 | 5 | 60 | 38 | Water | Lightning | |
| Undead Rask | 130 | 0 | 11 | 10 | 1 | 20 | 0 | 5 | 63 | 46 | Earth | Wind, Lightning | |
| Psycho Heads | 90 | 100 | 11 | 9 | 0 | 10 | 0 | 5 | 66 | 46 | None | None | |
| Gatlings | 80 | 0 | 7 | 9 | 0 | 20 | 0 | 5 | 42 | 30 | None | None | |
| Big Horn | 90 | 0 | 8 | 10 | 0 | 20 | 0 | 5 | 50 | 40 | None | None | |
| Tattoo | 100 | 0 | 8 | 11 | 30 | 20 | 10 | 10 | 70 | 50 | None | Water, Ice | |
| Bandersnatch | 120 | 0 | 9 | 14 | 0 | 15 | 10 | 5 | 100 | 60 | None | None | |
| Garura | 500 | 0 | 9 | 12 | 5 | 10 | 0 | 5 | 0 | 0 | None | All | |
| Garukimasera | 666 | 5000 | 14 | 50 | 50 | 35 | 50 | 50 | 93 | 100 | All | None | |
| Rock Gutter | 120 | 0 | 11 | 13 | 0 | 10 | 0 | 5 | 69 | 45 | None | Fire | |
| Gale Cat | 100 | 20 | 12 | 12 | 0 | 15 | 15 | 0 | 72 | 55 | None | None | |
| Cocktrice | 100 | 0 | 12 | 15 | 0 | 15 | 30 | 5 | 75 | 55 | None | None | |
| Blocks | 50 | 0 | 12 | 13 | 8 | 10 | 0 | 5 | 78 | 55 | None | Lightning | |
| Elf Toad | 160 | 50 | 13 | 15 | 0 | 10 | 0 | 5 | 81 | 65 | None | Ice | |
| Ice Soldier | 160 | 20 | 13 | 17 | 0 | 15 | 0 | 5 | 84 | 65 | Ice | Fire | |
| Ricalled Mage | 100 | 70 | 10 | 17 | 0 | 15 | 0 | 5 | 87 | 75 | None | None | |
| Wyvern | 200 | 0 | 14 | 17 | 0 | 18 | 0 | 5 | 90 | 160 | None | None | |
| Padsule | 280 | 50 | 14 | 19 | 0 | 15 | 0 | 5 | 93 | 100 | None | Lightning | |
| Eggill | 180 | 0 | 14 | 19 | 0 | 15 | 0 | 5 | 99 | 120 | Poison | None | |
| Zuu | 850 | 0 | 15 | 22 | 0 | 15 | 0 | 5 | 150 | 360 | None | None | |
| Wild Nack | 95 | 100 | 15 | 20 | 0 | 10 | 0 | 10 | 125 | 70 | None | Fire | |
| Grass Tortoise | 250 | 0 | 15 | 20 | 11 | 10 | 0 | 4 | 100 | 230 | None | Ice | |
| Silent Bee | 220 | 50 | 16 | 20 | 0 | 15 | 0 | 5 | 111 | 120 | None | None | |
| Mithril Dragon | 600 | 200 | 16 | 28 | 15 | 15 | 0 | 20 | 114 | 270 | None | None | |
| Dorm Chimera | 1000 | 150 | 23 | 50 | 20 | 40 | 0 | 20 | 186 | 1000 | Water | None | |
| Klu Dust | 240 | 100 | 17 | 21 | 0 | 15 | 0 | 5 | 120 | 130 | None | Water, Wind, Lightning | |
| Poltergeist | 240 | 100 | 17 | 21 | 0 | 20 | 10 | 5 | 123 | 135 | None | Water, Wind | |
| Motor Trap | 240 | 100 | 17 | 24 | 10 | 20 | 0 | 0 | 126 | 150 | None | Lightning | |
| Defeater | 260 | 100 | 18 | 22 | 0 | 20 | 0 | 0 | 129 | 150 | None | Ice | |
| Gunsou | 400 | 100 | 0 | 25 | 0 | 20 | 0 | 0 | 132 | 160 | None | None | |
| Sorcerer | 350 | 500 | 18 | 20 | 0 | 20 | 0 | 0 | 138 | 180 | None | None | |
| Gigas | 760 | 35 | 19 | 28 | 0 | 20 | 0 | 0 | 144 | 350 | Wind | None | |
| Page 32 | 480 | 500 | 19 | 27 | 0 | 30 | 0 | 5 | 147 | 180 | None | Fire | |
| Page 64 | 500 | 500 | 20 | 27 | 1 | 35 | 0 | 5 | 150 | 200 | None | Fire | |
| Page 128 | 700 | 500 | 20 | 28 | 0 | 35 | 0 | 5 | 153 | 190 | None | Fire | |
| Page 256 | 900 | 500 | 21 | 29 | 0 | 35 | 10 | 5 | 156 | 210 | None | Fire | |
| Sahagin | 550 | 10 | 20 | 27 | 0 | 26 | 0 | 5 | 100 | 180 | Water | Lightning | |
| Thunder Anemone | 600 | 100 | 21 | 27 | 0 | 25 | 0 | 5 | 100 | 160 | Lightning | None | |
| Sea Aivis | 25 | 100 | 19 | 30 | 10 | 50 | 90 | 35 | 100 | 200 | None | None | |
| Corvette | 2800 | 0 | 29 | 40 | 0 | 35 | 0 | 25 | 1000 | 0 | Water | Lightning | |
| Bomb | 440 | 50 | 21 | 29 | 0 | 15 | 0 | 5 | 162 | 230 | None | None | |
| Double Lizard | 700 | 0 | 21 | 29 | 20 | 15 | 0 | 5 | 165 | 260 | None | Ice | |
| Bio Soldier | 540 | 500 | 18 | 30 | 0 | 15 | 10 | 5 | 168 | 320 | Poison | None | |
| Crescent | 580 | 0 | 22 | 30 | 0 | 20 | 0 | 5 | 171 | 300 | None | None | |
| Black Flame | 220 | 100 | 22 | 28 | 0 | 20 | 50 | 25 | 174 | 290 | Wind, Earth, Light, Dark | Water | |
| Stone Golem | 1000 | 0 | 22 | 32 | 20 | 20 | 0 | 50 | 177 | 550 | None | Lightning | |
| Mini Dragon | 1000 | 100 | 22 | 30 | 30 | 20 | 30 | 50 | 180 | 900 | None | None | |
| Prototype | 5000 | 1000 | 23 | 33 | 100 | 20 | 0 | 100 | 0 | 2000 | None | none | |
| Skull Eater | 1 | 100 | 32 | 50 | 90 | 50 | 90 | 90 | 100 | 300 | None | None | |
| Sand Polykipes | 420 | 0 | 23 | 33 | 5 | 20 | 0 | 5 | 189 | 260 | None | Water | |
| Desert Killer | 620 | 0 | 23 | 34 | 0 | 20 | 0 | 5 | 192 | 300 | None | Water | |
| Sand Bear | 1000 | 0 | 24 | 36 | 10 | 35 | 0 | 10 | 195 | 360 | None | Water | |
| Ramage | 760 | 200 | 19 | 25 | 0 | 25 | 0 | 0 | 198 | 370 | None | None | |
| Lonka Knight | 860 | 0 | 24 | 36 | 20 | 25 | 20 | 10 | 201 | 380 | None | None | |
| Stoned Mask | 450 | 20 | 24 | 34 | 20 | 25 | 0 | 0 | 204 | 320 | None | Lightning | |
| Senpuumajin | 1000 | 200 | 24 | 35 | 2 | 30 | 0 | 0 | 207 | 470 | Wind | None | |
| Lamia | 900 | 100 | 24 | 35 | 0 | 35 | 0 | 3 | 210 | 490 | Poison | Ice | |
| Alukeo Toad | 800 | 100 | 25 | 34 | 0 | 25 | 0 | 0 | 213 | 390 | None | Ice | |
| Hyudra | 2000 | 1000 | 25 | 38 | 10 | 45 | 0 | 5 | 216 | 1800 | Lightning | None | |
| Hydra | 3000 | 1000 | 26 | 42 | 20 | 50 | 10 | 5 | 219 | 3108 | Water, Wind, Earth, Poison, Lightning, Ice | None | |
| Pao | 500 | 0 | 27 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | None | None | |
| Water Buzz | 600 | 50 | 26 | 37 | 0 | 25 | 0 | 5 | 222 | 330 | Water | Lightning | |
| Trent | 700 | 50 | 26 | 36 | 0 | 25 | 0 | 5 | 225 | 330 | None | Fire | |
| Rock Brain | 600 | 100 | 26 | 37 | 0 | 30 | 0 | 5 | 228 | 330 | Fire | Lightning | |
| Tarantula | 200 | 0 | 27 | 35 | 0 | 20 | 0 | 0 | 231 | 88 | Poison | Ice | |
| Jail Bear | 380 | 0 | 27 | 37 | 0 | 20 | 0 | 0 | 334 | 89 | None | None | |
| Hankyojin | 400 | 0 | 25 | 40 | 0 | 25 | 0 | 0 | 200 | 300 | Water | Lightning | |
| Flying Killer | 300 | 0 | 26 | 40 | 0 | 28 | 0 | 0 | 200 | 300 | Water | Lightning | |
| Puchi Chariot | 480 | 100 | 8 | 40 | 0 | 25 | 0 | 0 | 200 | 300 | None | Lightning | |
| Neo Garura | 980 | 1000 | 27 | 40 | 0 | 25 | 0 | 0 | 500 | 300 | Lightning | None | |
| Lunentar | 1000 | 100 | 27 | 36 | 0 | 30 | 0 | 5 | 237 | 353 | None | None | |
| Diruru | 1000 | 500 | 27 | 35 | 0 | 25 | 0 | 5 | 240 | 353 | Water | None | |
| Fairy Orc | 1000 | 1000 | 28 | 36 | 0 | 25 | 0 | 5 | 243 | 385 | Light | None | |
| Devour | 1000 | 100 | 28 | 37 | 0 | 25 | 0 | 5 | 246 | 385 | Lightning | None | |
| Mandrake | 1000 | 100 | 28 | 36 | 0 | 25 | 0 | 5 | 249 | 385 | None | Fire | |
| Koozer | 5000 | 1000 | 28 | 45 | 10 | 35 | 0 | 0 | 1000 | 1000 | None | Wind | |
| Shield Dragon | 19999 | 20000 | 29 | 40 | 40 | 40 | 0 | 25 | 1000 | 10000 | None | None | |
| Exdeath Soul | 20000 | 20000 | 1 | 77 | 40 | 40 | 50 | 45 | 0 | 0 | None | Light | |
| Blood Slime | 600 | 100 | 29 | 36 | 39 | 25 | 0 | 0 | 264 | 365 | None | Fire | |
| Acrophies | 900 | 0 | 30 | 36 | 20 | 25 | 0 | 20 | 267 | 410 | Water | Lightning | |
| Mooglie Eater | 1000 | 50 | 23 | 39 | 5 | 30 | 0 | 5 | 270 | 665 | None | Lightning | |
| Lesser Ropros | 2300 | 200 | 32 | 42 | 30 | 39 | 0 | 15 | 273 | 888 | None | Fire | |
| Cactus | 1000 | 50 | 29 | 37 | 0 | 25 | 0 | 5 | 255 | 419 | None | Water | |
| Sand Crawler | 15000 | 1000 | 29 | 45 | 10 | 35 | 0 | 5 | 1000 | 1000 | None | Water | |
| Aquasoon | 800 | 100 | 31 | 39 | 0 | 30 | 0 | 5 | 279 | 490 | Water | Lightning | |
| Were Snake | 900 | 20 | 31 | 40 | 0 | 30 | 10 | 5 | 282 | 490 | None | Ice | |
| Korunago | 1000 | 300 | 31 | 38 | 0 | 30 | 0 | 5 | 285 | 512 | None | Ice | |
| Ridicule | 1380 | 200 | 31 | 41 | 5 | 35 | 0 | 0 | 288 | 900 | None | Lightning | |
| Undergrounder | 1450 | 200 | 24 | 42 | 5 | 30 | 0 | 0 | 291 | 520 | Earth | None | |
| Drippy | 900 | 100 | 32 | 35 | 5 | 35 | 0 | 5 | 294 | 540 | None | Poison | |
| Rikaon | 500 | 0 | 32 | 36 | 5 | 30 | 0 | 0 | 200 | 300 | None | Fire | |
| Bone Dragon | 2590 | 10000 | 32 | 39 | 10 | 28 | 0 | 5 | 300 | 890 | None | Fire | |
| Puazon Eagle | 100 | 0 | 32 | 37 | 0 | 35 | 50 | 0 | 303 | 500 | Poison | None | |
| Dragon Zombie | 4590 | 0 | 24 | 46 | 10 | 29 | 0 | 5 | 500 | 1650 | None | Fire | |
| Neon | 700 | 100 | 33 | 44 | 5 | 25 | 20 | 5 | 312 | 600 | None | None | |
| Magnitis | 1200 | 100 | 33 | 43 | 10 | 35 | 40 | 5 | 315 | 610 | None | Lightning | |
| Reflect Knight | 1600 | 200 | 33 | 47 | 30 | 30 | 0 | 0 | 318 | 700 | None | None | |
| Traveler | 1400 | 100 | 33 | 40 | 0 | 35 | 20 | 5 | 321 | 580 | None | None | |
| Level Checker | 1300 | 100 | 34 | 41 | 10 | 30 | 10 | 5 | 324 | 710 | None | Lightning | |
| Gravid | 1800 | 200 | 34 | 38 | 20 | 35 | 10 | 10 | 327 | 720 | None | None | |
| Jigurato Gigas | 2420 | 500 | 34 | 49 | 20 | 31 | 10 | 10 | 330 | 1200 | Wing | None | |
| Rajiator | 900 | 1000 | 40 | 47 | 30 | 5 | 0 | 20 | 417 | 800 | None | Fire | |
| Metamorpher | 7000 | 10000 | 43 | 40 | 10 | 33 | 0 | 5 | 777 | 20 | None | Water, Wind | |
| Cure Beast | 1000 | 100 | 34 | 42 | 0 | 35 | 10 | 5 | 333 | 620 | None | None | |
| Land Turtle | 1300 | 0 | 34 | 42 | 30 | 25 | 0 | 15 | 336 | 790 | None | Ice | |
| Boldmani | 1300 | 0 | 35 | 43 | 0 | 30 | 10 | 5 | 339 | 660 | Lightning | None | |
| Katoblepas | 5000 | 500 | 38 | 55 | 20 | 45 | 0 | 10 | 0 | 0 | None | None | |
| Mini Magician | 1100 | 10 | 11 | 30 | 5 | 30 | 0 | 0 | 345 | 600 | None | None | |
| Gajeraga Jelly | 75 | 100 | 34 | 45 | 20 | 25 | 50 | 0 | 348 | 750 | All except Wind | None | |
| Mamon | 1700 | 100 | 35 | 46 | 5 | 30 | 0 | 5 | 351 | 700 | None | Fire | |
| Imp | 2000 | 200 | 36 | 90 | 5 | 30 | 30 | 5 | 354 | 840 | None | None | |
| Wilme | 2700 | 100 | 36 | 55 | 20 | 35 | 30 | 5 | 357 | 2200 | None | None | |
| Twin Lizard | 1500 | 0 | 33 | 54 | 10 | 35 | 0 | 5 | 360 | 720 | None | Ice | |
| Blind Wolf | 900 | 0 | 33 | 54 | 5 | 25 | 20 | 5 | 363 | 500 | None | Fire | |
| Arage | 1050 | 100 | 34 | 49 | 5 | 30 | 10 | 5 | 366 | 750 | None | None | |
| Reflect Mage | 1300 | 100 | 36 | 52 | 5 | 28 | 0 | 0 | 369 | 900 | None | None | |
| Magic Dragon | 2900 | 300 | 36 | 58 | 10 | 27 | 0 | 5 | 372 | 1200 | None | Wind, Poison | |
| Ankoku Madoushi | 1999 | 500 | 36 | 50 | 10 | 30 | 0 | 5 | 375 | 950 | None | Light | |
| Adaman Golem | 3650 | 0 | 37 | 62 | 10 | 35 | 0 | 5 | 378 | 1100 | None | Lightning | |
| Bandelkuahl | 2600 | 100 | 37 | 59 | 5 | 35 | 0 | 5 | 381 | 1150 | None | Fire | |
| Motor Drive | 3300 | 0 | 38 | 63 | 15 | 32 | 20 | 15 | 384 | 1300 | None | Lightning, Ice, Fire | |
| Blue Dragon | 6900 | 1000 | 38 | 64 | 10 | 35 | 20 | 5 | 500 | 2500 | Ice | None | |
| Red Dragon | 7500 | 1000 | 30 | 65 | 12 | 34 | 0 | 8 | 500 | 3000 | Fire | Water, Earth, Ice | |
| Yellow Dragon | 8500 | 1000 | 38 | 65 | 10 | 35 | 0 | 5 | 500 | 2600 | Lightning | None | |
| Sleepy | 1600 | 100 | 36 | 50 | 5 | 30 | 10 | 5 | 396 | 700 | None | None | |
| Hokujin | 2200 | 100 | 37 | 52 | 5 | 35 | 0 | 5 | 399 | 825 | None | Fire | |
| Hedgehog | 1000 | 0 | 37 | 54 | 25 | 38 | 0 | 5 | 402 | 850 | None | None | |
| Python | 1800 | 0 | 39 | 49 | 5 | 24 | 0 | 5 | 405 | 680 | None | Ice | |
| Shadow | 1000 | 0 | 40 | 57 | 25 | 26 | 30 | 5 | 408 | 880 | None | None | |
| Elm Gigas | 4170 | 5000 | 39 | 62 | 5 | 37 | 20 | 30 | 411 | 810 | Wind | None | |
| Desert Pede | 2150 | 0 | 40 | 59 | 10 | 22 | 0 | 5 | 426 | 900 | None | Water, Ice | |
| Barret | 1000 | 0 | 41 | 61 | 55 | 21 | 0 | 20 | 429 | 1050 | None | Water, Ice | |
| Sekmet | 6000 | 0 | 41 | 70 | 10 | 43 | 0 | 5 | 10 | 3 | None | None | |
| Brand Lamia | 2100 | 60 | 40 | 54 | 10 | 27 | 0 | 5 | 435 | 700 | None | Ice | |
| Pyramidryer | 2200 | 1000 | 41 | 61 | 10 | 26 | 0 | 5 | 438 | 800 | None | Lightning | |
| Nile | 1200 | 10 | 38 | 51 | 35 | 21 | 0 | 6 | 441 | 480 | None | Lightning | |
| Arukeo Zaurus | 9960 | 1000 | 35 | 67 | 20 | 33 | 0 | 5 | 444 | 1800 | None | Earth, Fire | |
| Zepharzone | 3780 | 5000 | 53 | 55 | 25 | 30 | 30 | 30 | 500 | 2000 | None | None | |
| Mummy | 2900 | 50 | 27 | 48 | 25 | 50 | 10 | 20 | 500 | 0 | None | Fire | |
| Aspis | 1280 | 50 | 35 | 57 | 20 | 42 | 10 | 20 | 0 | 800 | None | Ice | |
| Machine Head | 7210 | 5000 | 37 | 59 | 28 | 37 | 10 | 18 | 0 | 0 | None | Water, Lightning | |
| Grand Mummy | 6000 | 300 | 0 | 55 | 30 | 34 | 10 | 10 | 0 | 0 | Poison | Fire | |
| Norowareshimono | 1980 | 0 | 44 | 65 | 10 | 20 | 0 | 5 | 471 | 1200 | Poison | None | |
| Sekizou | 3300 | 20 | 45 | 76 | 20 | 26 | 0 | 5 | 507 | 100 | None | Lightning | |
| Slug | 1820 | 100 | 42 | 62 | 10 | 20 | 10 | 5 | 453 | 1100 | None | Fire | |
| Gloom Widow | 1820 | 0 | 42 | 60 | 10 | 20 | 0 | 5 | 456 | 1100 | None | Water | |
| Myukare | 2000 | 200 | 42 | 65 | 10 | 25 | 0 | 5 | 459 | 1200 | None | None | |
| Iguzecrater | 2000 | 10000 | 42 | 52 | 10 | 35 | 0 | 5 | 462 | 1300 | None | None | |
| Owazolar | 1900 | 100 | 43 | 60 | 10 | 24 | 0 | 5 | 465 | 1250 | None | None | |
| Shadow Dancer | 4480 | 100 | 43 | 75 | 10 | 30 | 20 | 5 | 468 | 1550 | None | None | |
| Sronin | 2400 | 0 | 43 | 81 | 10 | 35 | 30 | 5 | 474 | 1400 | None | None | |
| Tooto Avis | 33090 | 1000 | 47 | 70 | 10 | 50 | 20 | 10 | 0 | 0 | Wind | None | |
| Invisible | 7000 | 1000 | 52 | 90 | 10 | 47 | 25 | 10 | 0 | 0 | None | None | |
| Panthera | 18000 | 1000 | 42 | 61 | 5 | 30 | 10 | 15 | 0 | 0 | None | None | |
| Tiny Mage | 1540 | 500 | 43 | 80 | 40 | 20 | 15 | 0 | 477 | 780 | None | None | |
| Deem Master | 2600 | 1000 | 43 | 82 | 45 | 20 | 20 | 0 | 480 | 900 | None | None | |
| Flare | 3000 | 1000 | 44 | 89 | 35 | 21 | 0 | 0 | 486 | 1100 | None | None | |
| Duel Knight | 2140 | 0 | 44 | 78 | 5 | 1 | 0 | 0 | 489 | 1100 | None | None | |
| Iron | 2140 | 0 | 44 | 80 | 25 | 20 | 0 | 0 | 492 | 1200 | None | None | |
| Berserker | 2140 | 0 | 44 | 77 | 5 | 20 | 0 | 0 | 495 | 1000 | None | None | |
| Unknown (1) | 3500 | 500 | 47 | 61 | 40 | 20 | 0 | 0 | 519 | 1080 | Poison | Light, Water | |
| Unknown (2) | 2500 | 500 | 46 | 62 | 30 | 20 | 0 | 0 | 522 | 1350 | Poison | Light | |
| Unknown (3) | 2500 | 41 | 60 | 25 | 20 | 0 | 0 | 525 | 1200 | Poison | Light | ||
| Unknown (4) | 6500 | 500 | 47 | 67 | 35 | 20 | 0 | 0 | 528 | 2000 | Poison | Light | |
| Blizzard | 2300 | 0 | 45 | 77 | 10 | 20 | 0 | 5 | 510 | 1200 | Ice | Fire | |
| Isteritosu | 2300 | 0 | 45 | 85 | 30 | 25 | 20 | 30 | 513 | 2000 | None | None | |
| Spizner | 2300 | 0 | 39 | 71 | 10 | 20 | 0 | 0 | 516 | 1250 | None | None | |
| Druid | 2200 | 900 | 44 | 60 | 10 | 30 | 0 | 5 | 501 | 1500 | None | None | |
| Iron Dress | 2200 | 0 | 44 | 70 | 50 | 30 | 10 | 15 | 504 | 1300 | None | Ice | |
| Mercury Bat | 500 | 500 | 46 | 65 | 10 | 20 | 50 | 0 | 531 | 1020 | None | None | |
| Coral | 2150 | 100 | 46 | 66 | 20 | 25 | 0 | 0 | 534 | 1268 | Water, Poison | Lightning | |
| Tonberi | 39393 | 100 | 46 | 119 | 10 | 49 | 30 | 0 | 537 | 1268 | None | None | |
| Gel Water | 3300 | 100 | 46 | 67 | 20 | 22 | 0 | 0 | 540 | 1268 | Water, Poison | Lightning | |
| Fall Guard | 4000 | 100 | 47 | 60 | 30 | 20 | 0 | 0 | 543 | 1335 | None | None | |
| Alcumia | 4500 | 3900 | 47 | 70 | 10 | 35 | 50 | 10 | 546 | 1000 | None | None | |
| Ankheg | 2780 | 100 | 48 | 75 | 10 | 25 | 0 | 0 | 570 | 1250 | None | Ice | |
| Anmona | 2780 | 500 | 48 | 71 | 10 | 25 | 0 | 0 | 576 | 3270 | Earth | None | |
| Land Crawler | 22000 | 500 | 48 | 100 | 20 | 25 | 0 | 5 | 576 | 3270 | Earth | Water, Ice | |
| Charm Cubia | 3800 | 300 | 49 | 77 | 30 | 20 | 10 | 10 | 579 | 1500 | None | None | |
| Komusabera | 3900 | 300 | 49 | 76 | 30 | 20 | 10 | 5 | 582 | 1500 | None | None | |
| Shelly | 4000 | 300 | 49 | 78 | 30 | 20 | 10 | 0 | 585 | 1500 | None | None | |
| Amon | 1500 | 300 | 25 | 90 | 35 | 25 | 0 | 0 | 740 | 0 | Water | Lightning | |
| Umisasori | 500 | 0 | 26 | 59 | 20 | 35 | 80 | 0 | 680 | 0 | Water | Lightning | |
| Sylvuun | 19000 | 10000 | 27 | 77 | 40 | 59 | 40 | 30 | 10000 | 0 | Water, Wind, Earth, Light | None | |
| Gel Fish | 1000 | 0 | 28 | 0 | 0 | 30 | 0 | 0 | 540 | 0 | Water | Lightning | |
| Kyodaichou | 9000 | 500 | 29 | 75 | 20 | 55 | 5 | 10 | 5000 | 0 | None | None | |
| Sea Devil | 5000 | 1000 | 30 | 71 | 15 | 20 | 0 | 10 | 3000 | 0 | Water | Lightning | |
| Stingray | 30000 | 1000 | 93 | 66 | 60 | 70 | 40 | 20 | 0 | 0 | Water | None | |
| Grenade | 3000 | 500 | 47 | 75 | 10 | 25 | 0 | 0 | 558 | 1100 | None | None | |
| Baldandels | 3000 | 100 | 48 | 75 | 10 | 25 | 0 | 0 | 564 | 1380 | None | None | |
| Death Dealer | 3000 | 100 | 63 | 75 | 10 | 25 | 0 | 0 | 567 | 1400 | None | None | |
| Level Checker | 5000 | 500 | 54 | 90 | 20 | 20 | 0 | 0 | 624 | 1520 | None | None | |
| White Flame | 1600 | 100 | 49 | 65 | 50 | 25 | 33 | 35 | 588 | 1430 | Earth | None | |
| Moss Fungus | 5000 | 200 | 48 | 75 | 15 | 25 | 0 | 0 | 591 | 1520 | Poison | Water, Fire | |
| Falfalero | 2580 | 485 | 48 | 90 | 15 | 25 | 20 | 0 | 606 | 1390 | None | Poison | |
| Orcat | 2100 | 0 | 49 | 75 | 33 | 22 | 0 | 16 | 594 | 1350 | Light | Water, Earth | |
| Dragon Great | 10000 | 1000 | 51 | 100 | 20 | 20 | 0 | 20 | 615 | 1900 | None | Water | |
| Akeroon | 3200 | 0 | 52 | 100 | 70 | 20 | 70 | 0 | 642 | 1480 | None | Water | |
| Ninja | 5000 | 200 | 52 | 90 | 15 | 26 | 70 | 0 | 612 | 1800 | None | None | |
| Dragon Avis | 7000 | 1000 | 49 | 100 | 15 | 22 | 0 | 15 | 618 | 2020 | None | Water | |
| Sword Dancer | 3000 | 0 | 48 | 75 | 15 | 25 | 0 | 0 | 561 | 2400 | None | None | |
| Death Claw | 4000 | 200 | 51 | 70 | 29 | 25 | 0 | 0 | 600 | 1700 | None | Water | |
| Fury | 5000 | 1000 | 50 | 80 | 20 | 20 | 0 | 0 | 630 | 2250 | None | Water | |
| Youjinbou | 3690 | 0 | 52 | 109 | 5 | 20 | 10 | 0 | 645 | 2000 | None | None | |
| Tetsukyojin | 18000 | 10000 | 61 | 100 | 50 | 55 | 0 | 0 | 597 | 10000 | None | Water | |
| Goo Chimera | 10000 | 1000 | 51 | 100 | 15 | 20 | 0 | 0 | 900 | 0 | None | Water | |
| Mind Flayer | 4700 | 500 | 53 | 90 | 20 | 20 | 0 | 0 | 800 | 0 | None | None | |
| Shingu | 3 | 500 | 52 | 100 | 50 | 20 | 50 | 0 | 800 | 0 | All | None | |
| Mover | 10000 | 500 | 52 | 128 | 40 | 35 | 0 | 0 | 50000 | 0 | Poison | Fire | |
| Suishouryuu | 17500 | 10000 | 62 | 128 | 40 | 50 | 0 | 20 | 10000 | 0 | Wind, Lightning, Ice, Fire | None | |
| King Behemoth | 18000 | 300 | 82 | 95 | 15 | 25 | 0 | 0 | 1000 | 0 | None | Water | |
| Necromancer | 6900 | 300 | 54 | 79 | 15 | 27 | 0 | 30 | 1000 | 0 | None | Water |
| Name | HP | LV | Special Attacks | Weaknesses |
| Wing Raptor | 250 | 1, 2 | Kuchibashi, Breath Wing, Tsume | None |
| Karl Boss | 650 | 5 | Tail Screw | Lightning |
| Siren | 900 | 2 | Silence, Sleep, Slow, Protect, Dakishimeru | Fire, Light (Undead) |
| Magisa | 650 | 8 | Fire, Blizzard, Thunder, Drain, Regen, Aero | None |
| Fortsa | 850 | 8 | Tackle | None |
| Garura | 1200 | 3 | Toad | None |
| Liquid Flame | 3000 | 19 | Honoo, Fire 2, Magnet, Yubisaki | Ice |
| Iron Claw | 900 | 39 | Death Claw | None |
| Biblos | 3600 | 24 | Toad, Magic Hammer, Kamaitachi, Kaionpa | Fire |
| Sandworm | 3000 | 18 | Gravity, Quicksand | Water |
| Clay Claw | 2000 | 43 | Tail Screw | Lightning |
| Adamantaimai | 2000 | 20 | None | Ice |
| Launcher | 10800 | 50 | Missile | None |
| Soul Cannon | 22500 | 36 | Wave Cannon | Lightning |
| Arukeo Avis (1) | 6400 | 19 | Breath Wing, Honoo, Blaze, Tsume | None |
| Arukeo Avis (2) | 2500 | 20 | Kuchibashi | None |
| Pyuroboros | 1500 | 22 | Explode, Araise, Cure 2 | |
| Chimera Brain | 3300 | 19 | Aqua Breath, Blaze | |
| Abductor | 1500 | 22 | Hurricane | None |
| Gilgamesh (1) | ???? | ???? | None | None |
| Gilgamesh (2) | ???? | ???? | Kamaitachi, Aero 2, Jump, Goblin Punch, Protect, Shell, Haste | None |
| Tirazaurus | 5000 | 29 | Poison Breath, ????, Bone | Fire, Light |
| Flying Dragon Grass | 12000 | 29 | Grey Hair Pollen, Poison Pollen, Dark Pollen | None |
| Gilgamesh (3) | ???? | ???? | Missile, Death Claw | None |
| Enkidou | 4000 | 29 | White Wind, Kamaitachi, Ito, Kaionpa | |
| Atmos | 19997 | 41 | Comet, Gravity, Wormhole | None |
| Fuuin o Mamorumono | 7777 | 77 | Fire 3, Aero 3, Earth Shaker, Aqua Breath | None |
| Gilgamesh (4) | ???? | ???? | Hurricane, Flash, Rocket Punch | None |
